Material: Cr12 Steel
Main Machining process: Turning Machining, Drilling Machining
Finishing: According to customers' drawings
Used in: Customized parts for special mechanical equipments
Customization details and machining ability
CNC Turning | φ0.5 - φ300 * 800 mm | ||
Roughness | Ra≤0.1 | ||
CNC Milling | 510 * 1020 * 500 mm | ||
Drawing Format | STEP, IGS, JPEG, PDF, AI, PSD, DWG, DXF, CAD | ||
Material Available | Steel: steel, carbon steel, M3,4340,20#,45# ,40Cr,20Cr ,etc | ||
Aluminum: AL6061,AL6063,AL6082,AL7075,AL5052 etc | |||
Stainless steel: 201SS,301SS,304SS,316SS etc | |||
Copper: C37700, C12000, C28000, C11000,C36000 etc | |||
Engineering plastics: PBI,PI,PAI,PTFE,PEEK,PPS,PPSU,PEI,PSU,PC,PETP,POM,PA,UHMW-PE | |||
Surface finishing | Steel parts | Stainless steel parts | Aluminum parts |
Galvanization | Polishing | Color Anodized | |
Black oxidation | Passivating | Sandblast Anodized | |
Nickel plating | Laser engraving | Chemical film | |
Chrome plating | Sandblasting | Brush coating | |
Heat treatment | Polishing | ||
Powder coated | Chroming |
Simple order process and fast customization service
When customers want to have a mechanical part custom machined, there are normally 5 steps for orders.
Welcome to SYI Group
For Hdpe Pipe Steel Flange
About Our For Hdpe Pipe Steel Flange:
Material | Carbon steel: ASTM A105,ASTM A350 LF1,LF2,CL1/CL2,Q235A | ||||
Alloy stell: A182F11,A182F1,A182F5 | |||||
Stainless steel: ASTM A182 F304/304L,F316/316L | |||||
Standard | ANSI B16.5 | ||||
Surface | Rust-proof oil, Black, Yellow, Galvanized | ||||
Type | Welding Neck/Slip-On/Plate/Blind/Socket Welding/Theaded/Long Welding Neck/Lap Joint/Figure & 8 Blind/Steel Ring/Orifice Welding Neck | ||||
Flange facing | Raised face , Flat face, Ring Joint face,etc | ||||
Size | DN10-DN2000 | ||||
Process | Free forging, plate cutting | ||||
Pressure | ANSI: 150bls-2500bls / ANSI:Table B-E | ||||
Connection | Welding | ||||
Technical | Forged | ||||
Package | Wooden case,Cartons, Pallets or crates according to buyer's requirements. | ||||
Delivery | It depend on demand quantity | ||||
Certificate | TUV, ISO9001 | ||||
Applications | Steam, air, gas and oil pipes or for many other fluids |
About SYI Group Information :
SYI manufactures a full range of forged steel pressure flanges, which are manufactured in accordance
with DIN, BS, ANSI, AS, JIS and other industry standards. Whenever you need special flanges i.e. high
alloy, low temperature, high strength, high pressure, specialized dimensions and etc.
- SYI Flange is your answer!
We have manufactured flanges for over 20 years. SYI specializes in supplying specialty flanges to the
world's most demanding industries - Oil and Gas Exploration and Production, Oil Refining and
Processing, Petrochemical, Chemical, Plumbing and HVAC.
Materials | Flange Specifications | Types of Flange |
Carbon steel | ANSI B16.5 | Weldneck |
By using the most modern equipments combined with the latest technology in forging, SYI Flange
illustrates its commitment and longevity in the industry. With forging, plate cutting and bending, we
are able to manufacture flanges from sizes DN10 to Dn5000.
Our trained technicians, operational managers and production staff assure only quality flanges worthy
of the SYI trademark. SYI is certified to the quality standard ISO 9001 : 2000. We are approved by
many end-users worldwide.
About SYI Flanges :
For Hdpe Pipe Steel Flange
For Hdpe Pipe Steel Flange
Flanges
For Hdpe Pipe Steel Flange
We Are Certified !
For Hdpe Pipe Steel Flange
More certification ... (Contact us)
Contact SYI Group :
SYI Industrial Co., Ltd.
1. Email: wang#syipipeline.com (# = @)
2. Tel: 0086 351 4182605
3. Fax: 0086 351 4040962
4.Website: www.syigroup.com
www.syipipeline.com
www.syifoundry.com
www.syiforgings.com
You will get our quick reply!
-------------------------------------------
Best regards
QZSD Camera Tripod Catalogue
Model | Material | Max Height | Min Height | Folded Height | Max Tube | Section | Load |
Q666 | Aluminum | 1580MM | 380MM | 350MM | 25MM | 5 | 15KG |
Q999 | Aluminum | 1590MM | 450MM | 430MM | 25MM | 4 | 15KG |
Q570A | Aluminum | 1580MM | 330MM | 355MM | 25MM | 5 | 15KG |
Q620 | Aluminum | 1830MM | 580MM | 660MM | 32MM | 4 | 20KG |
Q999S | Aluminum | 1440MM | 380MM | 360MM | 22MM | 4 | 10KG |
Q555 | Aluminum | 1410MM | 350MM | 350MM | 22MM | 4 | 10KG |
Q668 | Aluminum | 1580MM | 350MM | 380MM | 25MM | 5 | 10KG |
Q111 | Aluminum | 1460MM | 500MM | 470MM | 25MM | 4 | 3KG |
Q666C | Carbon Fiber | 1580MM | 380MM | 360MM | 25MM | 5 | 15KG |
Details
Product Title | Tripod parts in machining flange aluminum tripod tube 24mm 1600mm height wholesale camera equipment |
Brand | QZSD |
Model | Q510 |
Max height | 1600MM |
Min height | 580MM |
Folded height | 450MM |
Weight | 1.37KG |
Section | 4 |
Max diameter | 24MM |
Min diameter | 12MM |
Max load capacity | 8KG |
Box size | Inner: 11.5*11.5*39CM Out: 38*38*41CM 9 pcs / Carton |
Package | Wrench, tripod bag, head-protect bag, water-proof bag, waist bag, Instruction, warranty card |
Copyright © 2019 Changzhou Mingquan Machinery Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it. E-mail:berrychen@mq-machining.com