Material: 45 Steel
Main Machining process: Turning Machining, CNC Milling, Grinding Machining, Welding Machining
Finishing: None
Used in: Customized parts for Steel Cord Equipments
Customization details and machining ability
CNC Turning | φ0.5 - φ300 * 800 mm | ||
Roughness | Ra≤0.1 | ||
CNC Milling | 510 * 1020 * 500 mm | ||
Drawing Format | STEP, IGS, JPEG, PDF, AI, PSD, DWG, DXF, CAD | ||
Material Available | Steel: steel, carbon steel, M3,4340,20#,45# ,40Cr,20Cr ,etc | ||
Aluminum: AL6061,AL6063,AL6082,AL7075,AL5052 etc | |||
Stainless steel: 201SS,301SS,304SS,316SS etc | |||
Copper: C37700, C12000, C28000, C11000,C36000 etc | |||
Engineering plastics: PBI,PI,PAI,PTFE,PEEK,PPS,PPSU,PEI,PSU,PC,PETP,POM,PA,UHMW-PE | |||
Surface finishing | Steel parts | Stainless steel parts | Aluminum parts |
Galvanization | Polishing | Color Anodized | |
Black oxidation | Passivating | Sandblast Anodized | |
Nickel plating | Laser engraving | Chemical film | |
Chrome plating | Sandblasting | Brush coating | |
Heat treatment | Polishing | ||
Powder coated | Chroming |
Simple order process and fast customization service
When customers want to have a mechanical part custom machined, there are normally 5 steps for orders.
It’s our aim to get general arrangement drawings for approval to our customers within one week after order placement.
The strength of LOV is the ability to listen and work closely with customers to provide solutions to process problems.
We focus on valves in standard and special materials as customer request.
Our main materials show as the follows.
Any request for other materials, please contact LOV Machinery sales or engineering team on email or TradeManager.
Special Material | Titanium or Titanium alloy series | Titanium(Gr.2,Gr.3,Gr.5,Gr.7,Gr.12) |
Nickel alloy series | Ni6,Ni200,Ni201 | |
Monel 400,Monel k500 | ||
Inconel 600/625/690/750 | ||
Incoloy 800/825/800H/800HT | ||
Hastelloy B3/C/C4/C22/C276/G30 | ||
Zirconium alloy series | Zirconium 702/703/705 | |
Bronze alloy series | Nickel aluminum bronze C95800 | |
(Super)Duplex Steel | ASTM F51/F53/F55 | |
Other corrosion resistance | Alloy 20,AISI 321,310,904L | |
Normal Material | Carbon Steel | WCB,WCC,LCB,LCC,A105N,LF2 |
Alloy Material(Low Temperature) | LC1,LC2,LC3,LF3 | |
Alloy Material(High Temperature) | WC1,WC6,WC9,C5,C12A | |
Stainless Steel | CA15,CF8,CF8M,CF3,CF3M |
Copyright © 2019 Changzhou Mingquan Machinery Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it. E-mail:berrychen@mq-machining.com